![]() |
|
| |
| Date & Time this report was generated on | Thursday December 16, 1999 - 09:43:55 |
| Timeframe | 00:09:32 10/01/99 - 23:59:52 10/31/99 |
| Number of Hits for home page | 0 |
| Total No. of Hits | 593421 |
| Total No. of User Sessions | 20746 |
| USA User Sessions | 20.11% |
| International User Sessions | 0.29% |
| Origin Unknown User Sessions | 79.58% |
| Average Hits per Day | 19142 |
| Average User Sessions per Day | 669 |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | /Default.htm |
|
|
|
| 2 | /gewen/Default.htm |
|
|
|
| 3 | /jbybee/Default.htm |
|
|
|
| 4 | /bmalone/Default.htm |
|
|
|
| 5 | /president/Default.htm |
|
|
|
| 6 | /humanresources/Default.htm |
|
|
|
| 7 | /gewen/400 Class/course_schedule.htm |
|
|
|
| 8 | /gewen/400 Class/400 syllabus.htm |
|
|
|
| 9 | /library/Default.htm |
|
|
|
| 10 | /library/fr-hours.htm |
|
|
|
| Total |
|
|
| |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | /_vti_bin/fpcount.exe |
|
|
|
| 2 | /president/_vti_bin/fpcount.exe |
|
|
|
| 3 | /rmasterson/_vti_bin/fpcount.exe |
|
|
|
| 4 | /jporier/_vti_bin/fpcount.exe |
|
|
|
| 5 | /cnoesen/_vti_bin/fpcount.exe |
|
|
|
| 6 | /bmalone/_vti_bin/fpcount.exe |
|
|
|
| 7 | /registrar/_vti_bin/fpcount.exe |
|
|
|
| 8 | /humanresources/policy_manual/EmployeeManual.pdf |
|
|
|
| 9 | /interactivemedia/_vti_bin/fpcount.exe |
|
|
|
| 10 | /rmasterson/foryou/blender.exe |
|
|
|
| Total |
|
|
| |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | /_vti_bin/_vti_aut/author.dll |
|
|
|
| 2 | /interactivemedia/_vti_bin/_vti_aut/author.dll |
|
|
|
| 3 | /_vti_bin/shtml.dll |
|
|
|
| 4 | /dbrown/_vti_bin/_vti_aut/author.dll |
|
|
|
| 5 | /financialaid/_vti_bin/_vti_aut/author.dll |
|
|
|
| 6 | /SGA/_vti_bin/_vti_aut/author.dll |
|
|
|
| 7 | /JPORIER/_vti_bin/_vti_aut/author.dll |
|
|
|
| 8 | /jbybee/_vti_bin/_vti_aut/author.dll |
|
|
|
| 9 | /evententry/LoginVerification.asp |
|
|
|
| 10 | /bmalone/_vti_bin/_vti_aut/author.dll |
|
|
|
| Total |
|
|
| |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | 205.170.249.65 |
|
|
|
| 2 | 7218-KIELIAN |
|
|
|
| 3 | SEC-OFFICE |
|
|
|
| 4 | 205.170.249.35 |
|
|
|
| 5 | MML-13 |
|
|
|
| 6 | 8124-HUFF |
|
|
|
| 7 | 205.170.249.145 |
|
|
|
| 8 | 205.170.249.194 |
|
|
|
| 9 | 8118-CSTOGSDILL |
|
|
|
| 10 | 109-TEACH |
|
|
|
| Total |
|
|
| |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | United States |
|
|
|
| 2 | Canada (CA) |
|
|
|
| 3 | Belgium (BE) |
|
|
|
| 4 | Singapore (SG) |
|
|
|
| 5 | Mexico (MX) |
|
|
|
| 6 | United Kingdom (UK) |
|
|
|
| 7 | Australia (AU) |
|
|
|
| 8 | Sweden (SE) |
|
|
|
| 9 | Malaysia (MY) |
|
|
|
| 10 | Spain (ES) |
|
|
|
| 11 | New Zealand (Aotearoa) (NZ) |
|
|
|
| 12 | Japan (JP) |
|
|
|
| 13 | Thailand (TH) |
|
|
|
| 14 | Trinidad and Tobago (TT) |
|
|
|
| 15 | Germany (DE) |
|
|
|
| Total |
|
|
| |
|
| |
| Average Number of Users on Weekdays | 801 |
| Average Number of Hits on Weekdays is | 24068 |
| Average Number of Users on Weekends is | 781 |
| Average Number of Hits on Weekends is | 17598 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sun |
| Most Active day ever | October 18, 1999 |
| Number of hits on most active day | 30462 |
| Least Active day ever | October 02, 1999 |
| Number of hits on least active day | 7475 |
![]() |
|
| ||||
|
|
|
|
| |
| 1 | Sun |
|
|
|
| 2 | Mon |
|
|
|
| 3 | Tue |
|
|
|
| 4 | Wed |
|
|
|
| 5 | Thu |
|
|
|
| 6 | Fri |
|
|
|
| 7 | Sat |
|
|
|
| Total Weekdays |
|
|
| |
| Total Weekend |
|
|
| |
![]() |
|
| |
| Most Active Hour of the day is | 13:00-13:59 |
| Least Active Hour of the day is | 05:00-05:59 |
|
| ||||
|
|
|
|
| |
| 1 | 01:00-01:59 |
|
|
|
| 2 | 02:00-02:59 |
|
|
|
| 3 | 03:00-03:59 |
|
|
|
| 4 | 04:00-04:59 |
|
|
|
| 5 | 05:00-05:59 |
|
|
|
| 6 | 06:00-06:59 |
|
|
|
| 7 | 07:00-07:59 |
|
|
|
| 8 | 08:00-08:59 |
|
|
|
| 9 | 09:00-09:59 |
|
|
|
| 10 | 10:00-10:59 |
|
|
|
| 11 | 11:00-11:59 |
|
|
|
| 12 | 12:00-12:59 |
|
|
|
| 13 | 13:00-13:59 |
|
|
|
| 14 | 14:00-14:59 |
|
|
|
| 15 | 15:00-15:59 |
|
|
|
| 16 | 16:00-16:59 |
|
|
|
| 17 | 17:00-17:59 |
|
|
|
| 18 | 18:00-18:59 |
|
|
|
| 19 | 19:00-19:59 |
|
|
|
| 20 | 20:00-20:59 |
|
|
|
| 21 | 21:00-21:59 |
|
|
|
| 22 | 22:00-22:59 |
|
|
|
| 23 | 23:00-23:59 |
|
|
|
| 24 | 00:00-00:59 |
|
|
|
| Total Users during Work Hours (8:00am-5:00pm) |
|
|
| |
| Total Users during After Hours (5:01pm-7:59am) |
|
|
| |
|
| |
| Total Hits |
|
| Successful Hits |
|
| Failed Hits |
|
| Failed Hits as percent |
|
| Cached Hits |
|
| Cached Hits as percent |
|
![]() |
|
| |||
|
|
|
| |
| 1 | gif |
|
|
| 2 | exe |
|
|
| 3 | jpg |
|
|
| 4 | htm |
|
|
| 5 | asp |
|
|
| 6 | class |
|
|
| 7 | wmz |
|
|
| 8 | html |
|
|
| 9 | doc |
|
|
| 10 | css |
|
|
| Total Hits & K Bytes Transferred |
|
| |
![]() |
|
| ||
|
|
| |
| 1 | Virginia |
|
| 2 | Minnesota |
|
| 3 | Colorado |
|
| 4 | Texas |
|
| 5 | California |
|
| 6 | Georgia |
|
| 7 | Idaho |
|
| 8 | Washington |
|
| 10 | Nevada |
|
| Total |
| |
![]() |
|
| ||
|
|
| |
| 1 | Vienna, Virginia |
|
| 2 | Falls Church, Virginia |
|
| 3 | Minneapolis, Minnesota |
|
| 4 | Herndon, Virginia |
|
| 5 | Reston Town Center Reston, Virginia |
|
| 6 | Dickinson, Texas |
|
| 7 | Denver, Colorado |
|
| 8 | Boulder, Colorado |
|
| 9 | Atlanta, Georgia |
|
| 10 | San Jose, California |
|
| Total |
| |
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
| |||||
|
|
|
|
|
|
|
| /images_newdefault_081798 |
|
|
|
|
|
| /images_stock_102797 |
|
|
|
|
|
| /images_default_100897 |
|
|
|
|
|
| / |
|
|
|
|
|
| /_vti_bin |
|
|
|
|
|
| /images |
|
|
|
|
|
| /jbybee |
|
|
|
|
|
| /gewen |
|
|
|
|
|
| /bmalone |
|
|
|
|
|
| /rmasterson |
|
|
|
|
|
| /interactivemedia |
|
|
|
|
|
| /president |
|
|
|
|
|
| /evententry |
|
|
|
|
|
| /dbrown |
|
|
|
|
|
| /datacomm |
|
|
|
|
|
| /library |
|
|
|
|
|
| /sblaylock |
|
|
|
|
|
| /financialaid |
|
|
|
|
|
| /humanresources |
|
|
|
|
|
| /outdoorleadership |
|
|
|
|
|
![[WebTrends Is Here]](cs-excel-charts-sample-WebTrends_files/iglogos.gif)