| Careers Guide |
|
The following salaries were averaged from kforce.com's 2003 Salary Survey of IT professionals, based on the current salaries of computer professionals nationwide. To obtain the complete salary survey of 130 job titles in 43 U.S. cities, visit www.kforce.com. The following are averages of the salaries of selected job titles within each major region. See job descriptions.
North Mid
CATEGORY East South West West
(thousands of U.S. $)
SYSTEMS & PROGRAMMING
Sr. Systems Programmer 79 72 74 78
Sr. Systems Analyst 73 67 69 73
Jr. Programmer Analyst 46 42 42 46
Sr. Programmer Analyst 88 82 79 82
Sr. Business Analyst 72 65 67 72
Systems Architect 86 65 62 98
Systems Engineering Manager 104 97 94 106
App. Development Manager 95 92 92 92
Sr. Database Administrator 92 90 89 94
Sr. Database Analyst 80 75 76 81
SPECIALISTS
Sr. Voice Analyst 69 66 65 70
Sr. PC Software Specialist 65 56 60 50
Sr. System Administrator 78 69 70 80
Sr. EDP Auditor 83 76 78 80
Sr. Technical Writer 62 48 45 58
Technical Support Analyst 41 38 39 42
Help Desk Analyst 45 43 44 39
MANAGEMENT & EXECUTIVE
CIO 172 161 161 174
MIS Director 123 113 110 118
SALES
Sr. Account Representative 56 58 56 76
Sr. Sales Representative 70 67 68 72
Sales Manager 94 87 89 94
DATACENTER
Datacenter Manager 78 71 74 76
Jr. Operations Support 48 41 41 31
Sr. Operations Support 83 70 68 54
INTERNET/NETWORK
Sr. Web Developer 79 71 73 76
Jr. Webmaster 56 55 54 52
Sr. Webmaster 80 80 78 77
Sr. Network Engineer 75 69 69 76
Sr. Network Security Analyst 77 74 73 81
Telecom Manager 82 76 77 82
Sr. Programmer/Analyst 86 81 81 86
Sr. LAN Administrator 64 55 57 62
Sr. WAN Administrator 94 100 108 95
"Knowledge Is Power." |