Summer 2007
|
Date |
Hrs. |
Description of Activity |
||
|
5/15/07 |
1.5 |
Attended faculty graduation practice led by principal; shared decision making |
1,2, 4 | 6013, 6014 |
| 5/17/07 | 1.5 | Awards ceremony, grades 6-12 led by school leadership; whole community involved in student recognition. | 1, 4 | 6013 |
| 5/18/07 | 1.0 | Senior parade led by school leadership; whole community involved in student recognition. | 1, 4 | 6013 |
| 5/18/07 | 1.5 | Senior top honors/awards ceremony led by school leadership. | 1, 4 | 6013 |
| 5/19/07 | 1.5 | Commencement exercise led by school leadership. | 1,4,5 | 6014 |
| 5/22/07 | 1.5 | Conducted feasibility study of managing an online virtual school program; collaborated with computer science department; resources identified and inspected for readiness. | 1, 3 | 6015 |
| 5/24/07 | 0.5 | Mentoring meeting, agreement reached. | 2,6 | 6014,7800 |
| 5/25/07 | 1.5 | Agreed to swap proctoring duty with staff member to remedy schedule conflict. | 5 | 8000 |
| 5/29/07 | 1.5 | Post-planning grade level meeting. | 2 | 6026 |
| 5/29/07 | 1.5 | Department meetings - decision making for 07/08 Resource planning, instructional changes identified, policies, law changes reviewed. | 1, 6 | 6026 |
| 5/30/07 | 1.5 | Faculty/Staff development training on the "Brain". | 2 | 6017 |
| 7/23/08 | 4.0 | Assessed and deployed current technologies to three computer labs, automating steady state, a systems change prevention measure. | 3 | 6015 |
| 8/06/07 | 5.0 | Tested, and addressed issues regarding Educational Edge implementation while configuring for school-wide use. | 2, 3 | 6015 |
| 8/15/07 | 1.5 | Meet with grade level teachers to review and address issues regards class room and homework assignments. Appropriate strategies - best practices - were discussed with the focus on promoting student learning. | 2 | 6017,6026 |
| 8/16/07 | 1.0 | Faculty/Staff development training - "Expectations" | 2 | 6017 |
| 8/2007 | 15.0 | Conducted Teacher-Course-Facility Resource planning for the new school year, coordinated requirements for implementing of a new master schedule and created the master schedule to align with the organizational vision. | 3 | 6013 |
| 8/23/07 | 6.0 | Worked with admissions and registration of new students, scheduling course loads using Education Edge (by Black Baud) | 3,4 | 6014 |
| 8/27/07 | 2.0 | Assisted faculty members with principles and issues setting up classes in Educational edge. | 3 | 6014 |
| 8/30/07 | 2.0 | Worked with the technology department on Faculty Web Access configuration. | 3 | 6014 |
| 8/30/07 | 1.5 | Served on Discipline Review Committee. | 5 | 6010,8000 |
| 9/3/07 | 2.0 | Revised Teacher-Course Matrix. | 3 | 6013 |
| 9/11/07 | 1.5 | Grade Level Meeting with faculty conducted, potential problems and opportunities for improvement identified including helping students reach academic success | 2 | 6026 |
| 9/15/07 | 3.0 | Associate supervisor for ACT Exam. | 2 | 6013 |
| 9/17/07 | 3.0 | Shared Governance in support of student achievement and our school goals; accompanied and advised students during College Fair of Atlanta. | 4 | 6014 |
| 9/21/07 | 1.0 | Shared Governance in evaluating and nominating students for the National Youth Leadership Council. | 4 | 6014 |
| 9/25/07 | 1.5 | Developed the Community Awards and Scholarship Program tracker to involve community members in the realization of our vision, and to improve our efforts in promoting the success of all students. | 1 | 6026 |
| 9/25/07 | 1.0 | Classroom Observation - Intermediate Band (All) | All | 6019,7800 |
| 9/27/07 | 2.0 | Served on Discipline Review Committee (DRC). Reviewed Student Behavior Record keeping procedures for fairness, ethical and legal principles. | 5, 6 | 6010,8000 |
TOTAL SUMMER HOURS 68
Fall 2007
|
Date |
Hrs. |
Description of Activity |
||
| 10/2/07 | 2.0 | Classroom resources, 5 ceiling suspended multimedia projectors, were reconfigured as a result of my optimized learning environment study. | 3 | 6015 |
| 10/5/07 | 1.0 | College Day organized school-wide, Presentation given to all students followed with Q&A Session. | 2 | 6020 |
| 10/05/07 | 1.5 | Provided leadership/sponsorship to martial arts program in response to Asian and American students request for sponsorship (1.5 hours/ week) | 4 | 6014 |
| 10/09/07 | 1.5 | Grade Level Meeting with faculty conducted, potential problems and opportunities for improvement identified including helping students reach academic success. | 2 | 6026 |
| 10/11/07 | 1.0 | Classroom Observation - Computer Apps | All | 6019,7800 |
| 10/12/07 | 6.0 | Collaborated with families during parents-teachers 2 day conferences, to promote the success of all students | 4 | 6013 |
| 10/14/07 | 1.0 | Parade with community. | 3 | 6014 |
| 10/15/0 | 2.0 | Master Scheduling Edits. | 3 | 6015 |
| 10/19/07 | 1.5 | Provided leadership/sponsorship to martial arts program in response to Asian and American students request for sponsorship (1.5 hours/ week) | 4 | 6013 |
| 10/22/07 | 1.0 | Classroom Observation - French I | All | 6019,7800 |
| 10/23/07 | 1.5 | Registered, scheduled, and ordered course materials for students assigned to Independent Study. | 4 | 6022 |
| 11/1/07 | 2.0 | Served on Discipline Review Committee (DRC). Interviewed the school leadership regarding their procedures and processes after the DRC proceedings. | 5, 6 | 6024,8000 |
| 11/5/07 | 1.0 | Classroom Observation - Algebra 1 | All | 6019,7800 |
| 11/6/07 | 1.0 | Leadership discussion meeting with Principal; insight to conflict resolution with community members. | 2 | 6012,8000 |
|
11/7/07 |
1.5 | Served on Discipline Review Committee. | 5, 6 | 6024,8000 |
| 11/12/07 | 3.0 | Research and proposed attendance policy revision, recommendations reflecting state law was shared with school leadership. | 3, 6 | 6010 |
| 11/13/07 | 1.5 | Grade Level Meeting with faculty conducted, potential problems and opportunities for improvement identified including helping students reach academic success. | 2 | 6026 |
| 11/29/07 | 1.0 | Classroom Observation - Computer programming | All | 6019,7800 |
| 12/01/07 | 6.0 | SAT Test Center Supervisor (Start to Finish), shared planning and coordinating responsibilities with college counselor, and director of guidance. | 3 | 6014 |
| 12/03/07 | 3.0 | Shadowing & Interviewing - Mrs C | All | 7800 |
| 12/03/07 | 1.5 | Standardized test score analysis (Prior to 12/01/07, SAT Reports) School data collected, analysis conducted and shared with committee for inclusion in the school improvement plan. | 1 | 6026 |
| 12/10/07 | 2.0 | Engaged in operational planning, problem solving tutorial time allotted to students, and teacher course load. Change from 5 class sessions a week to 4 sessions planned for Spring semester. | 3 | 6015 |
| 12/11/07 | 1.5 | Improvement opportunity identified - assessment and accountability procedures revised for the school-wide Independent Study program via Web Course Tools (WebCT) | 4 | 6026 |
| 12/13/07 | 1.5 | Served on Discipline Review Committee. | 5,6 | 6024 |
| 12/20/07 | 1.5 | Registered, scheduled, and ordered course materials for students assigned to Independent Study. | 4 | 6022 |
TOTAL FALL HOURS 46
Spring 2008
|
Date |
Hrs. |
Description of Activity |
||
| 1/7/08 | 3.0 | Ensured resource readiness: Teacher-Course Matrix review and modified as needed including educational facilities planning. | 3 | 6025 |
| 1/7/08 | 2.0 | Registered, scheduled, and ordered course materials for additional students assigned to Independent Study. | 3,4 | 6022 |
| 1/8/08 | 3.0 | Shadowing/Interview -Mr. J. | All | 7800 |
| 1/10/08 | 3.0 | Developed an Independent Study Progress Report (tracking 14 courses) and Activity Funds Accountability Report for communicating activities to the business office, school leadership, and parents. | 4 | 6027 |
| 1/12/08 | 5.0 | Managed student activity funds and field trip for 22 boarding students. | 3,6 | 6027 |
| 1/16/08 | 1.5 | Served on Discipline Review Committee. | 5, 6 | 8000 |
| 1/25/08 | 1.0 | Classroom Observation - Physics | All | 6019,7800 |
| 2/09/08 | 3.0 | Community service involvement - served as judge in the Lanier Area Technology Fair. | 4 | 6014 |
| 2/15/08 | 0.5 | Implemented appropriate strategies to help struggling students. Aim: promoting an environment for improved student learning and meeting student learning needs. | 2 | 6023,6026 |
| 2/15/08 | 1.0 | Classroom Observation - Chemistry | All | 6019,7800 |
| 2/22/08 | 2.5 | Initiated and conducted GA411 workshops for students- register, resource awareness, guide student engagement with resources, communicate to parents. | 4 | 6026 |
| 2/25/08 | 3.0 | Advanced Placement (AP courses) candidates selection process initiated and letters to parents prepared. | 4 | 6026 |
| 2/25/08 | 0.5 | Collaborated/problem solved with teacher regarding a difficult student in need of positive effort to affect student learning. | 5, 2 | 6023,6017 |
| 2/27/08 | 1.0 | Reading Club Sponsor - community service involvement; a school improvement initiative. | 4 | 6026 |
| 2/29/08 | 1.5 | Worked with community service program leaders to build collaborative relationships that support improved social and educational opportunities for students. Developed tracker (logbook) for community service activities and hours logged by students responding to community interests and needs. | 6, 4 | 6014 |
| 3/9/08 | 1.0 | Reviewed student activity funds policies and forms. Interviewed key personnel. | 3 | 6027 |
| 3/13/08 | 2.0 | Reviewed School Budgeting Activates and Interviewed Key Personnel | 3 | 6022 |
| 4/2/08 | 2.0 | Provided staff professional development workshop (DCS Graphic Manipulation) | 2 | 6017 |
| 4/22/08 | 3.0 | Shadowing/Interview -Mrs. A. | All | 7800 |
| 4/25/08 | 1.0 | Reviewed student discipline management school-wide policies and procedures. | 5,6 | 6024 |
| 4/28/08 | 1.0 | Reviewed school security policies and procedures with our Security Officer | 6 | 6025 |
| 4/29/08 | 1.0 | Selected nominees for end of year awards. | 1 | 6013,8000 |
TOTAL SPRING HOURS 42.5
Practicum Total Hours: 156
The Correlation column is tied to the coursework
description page for your review.
The Standards column is tied to the ISLLC Standards.